National Towncar Service

Rates for Towncar Pickup

No. Zip Code City Rate
1 98001 Auburn $75.00
2 98003 Federal way $65.00
3 98004 Bellevue, Downtown $75.00
4 98005 Bellevue, Downtown $75.00
5 98004-98006-98007 Bellevue, Overlake $75.00
6 98008 Bellevue, Crossroads $75.00
7 98010-98011 Black Mount.- Bothell $85.00
8 98012 Mill Creek $95.00
9 98014 Carnation $95.00
10 98019 Duvall $105.00
11 98020 Edmonds $95.00
12 98021 Bothell Snoqualmie Co $95.00
13 98022 Enumclaw $110.00
14 98023 Federal way $65.00
15 98024 Fall City $105.00
16 98026 Edmonds $100.00
17 98027 Issaquah $85.00
18 98028 Kenmore $95.00
19 98029 Issaquah $85.00
20 98030-98031-98032 Kent $65.00
21 98033-98034 Kirkland $85.00
22 98036-98037 Lynwood, Brier $85.00
23 98038 Maple Valley $85.00
24 98039 Medina $75.00
25 98040 Mercer Island $70.00
26 98042 Kent, Covington $70.00
27 98043 Mountlake Terrace $95.00
28 98045 North Bend $130.00
29 98047 Pacific $75.00
30 98050 Preston $100.00
31 98051 Ravendale $95.00
32 98052 Redmond $85.00
33 98053 Sahalee, Redmond $95.00
34 98055 Renton $65.00
35 98056 Renton, May Creek $65.00
36 98058 Renton, Lake Youngs $65.00
37 98059 Renton, Coalfield $60.00
38 98065 Salish Lodge $105.00
39 98068 Snoqualmie Pass $150.00
40 98072 Woodinville $105.00
41 98074 Sammamish $95.00
42 98075 Sammamish $95.00
43 98077 Woodinville $95.00
44 98092 Auburn, Green River $75.00
45 98101 Seattle, Downtown $70.00
46 98102 Broadway, Eastlake $70.00
47 98103 Fremont, Green Lake $75.00
48 98104 Seattle, Downtown $70.00
49 98105 Ravenna, Laurelhurst $75.00
50 98106 West Seattle, Delridge $70.00
51 98107 Ballard $85.00
52 98108 Georgetown, Boeing $65.00
53 98109 Queen Anne Hill $75.00
54 98112 Madison Park, 23rd $75.00
55 98115 View Ridge $80.00
56 98116 West Seattle, Admiral $70.00
57 98117 Crown Hill $80.00
58 98118 Seward Park $70.00
59 98119 Queen Anne Hill $75.00
60 98121 Seattle, Downtown $70.00
61 98122 Madrona, Central $85.00
62 98125 Northgate, Shoreline $85.00
63 98126 West Seattle $70.00
64 98133 Northgate, Shoreline $70.00
65 98134 Sodo/Harbor Island $65.00
66 98136 West Seattle $65.00
67 98144 Mount Baker, Leschi $65.00
68 98146 Burien, South $55.00
69 98148 South Seattle, SeaTac $50.00
70 98155 Lake Forrest Park $85.00
71 98166 Burien $55.00
72 98168 Tukwila, SeaTac $50.00
73 98177 Shoreline, Carkeek $85.00
74 98178 Skyway $65.00
75 98188 SeaTac, South Center $50.00
76 98195 University of Washington $80.00
77 98198 Des Moines/Zenith $50.00
78 98199 Magnolia $75.00
79 98201-98203-98204 Everett $115.00
80 98205-98206 East Everett $130.00
81 98208 Everett $115.00
82 98221-98222 Anacortes $320.00
83 98223 Arlington Downtown $320.00
84 98225 Bellingham $400.00
85 98230 Blaine $450.00
86 98233 Burlington $250.00
87 98258 Lake Stevens Downtown $180.00
88 98270 Merysville Downtown $160.00
89 98271 Tulalip/Marysville $160.00
90 98272 Monroe $130.00
91 98273 Snohomish County $150.00
92 98275 Mukilteo $120.00
93 98290 Snohomish $145.00
94 98292 Stanwood $165.00
95 98294 Sultan $160.00
96 98296 Snohomish County $120.00
97 98310 Bremerton $200.00
98 98321 Buckley $100.00
99 98327 Dupont $120.00
100 98332 Gig Harbor $120.00
101 98338 Graham $105.00
102 98354 Milton $85.00
103 98360 Orting $95.00
104 98362 Port Angeles $400.00
105 98366 Port Orchard $180.00
106 98368 Port Townsend $300.00
107 98370 Poulsbo $185.00
108 98371-98372 Puyallup, North $90.00
109 98374-98375 Puyallup, South $90.00
110 98387 Spanaway $120.00
111 98382 Sequim $300.00
112 98388 Steilacoom $125.00
113 98390-98391 Sumner, Bonney Lake $95.00
114 98402 Tacoma, Downtown $85.00
115 98403 Tacoma $85.00
116 98404 Tacoma, South $90.00
117 98405 Tacoma, Downtown $85.00
118 98406-98407 Tacoma $85.00
119 98408-98409 Tacoma, South $85.00
120 98421 Port of Tacoma $85.00
121 98422 Browns Point $75.00
122 98424 Fife $80.00
123 98433 Fort Lewis $105.00
124 98438-98439 Mc Chord AFB $105.00
125 98444 Parkland $95.00
126 98445 Midland, Brookdale $95.00
127 98446 Frederickson $95.00
128 98447 Pacific Lutheran Univ.. $95.00
129 98465 Tacoma Community College $95.00
130 98466 Tacoma, Fircrest $85.00
131 98467 University Place $90.00
132 98494 Fort Steilacom $125.00
133 98498 Lakewood $105.00
134 98503 Lacey $145.00
135 98520 Aberdeen $270.00
136 98531 Centralia $195.00
137 98532 Chehalis $105.00
138 98584 Shelton $200.00
139 98632 Long View $265.00
140 98660 Vancouver Washington $500.00
141 98512 Olympia $150.00
142 99163 Pullman $600.00
143 98282 Cameno iland $205.00
Book Now

COMFORT, CLASS and SAFETY

We are a locally based company. All of our vehicles go through mandatory annual state inspection to ensure your comfort and safety.

We are also commercially insured and background checks are performed for all our drivers and staff.

SECURE YOUR RESERVATION